Seamless SS SRM Rolls
Price And Quantity
- Kilograms/Kilograms
- 10
- Kilograms/Kilograms
- 1000.00 - 10000.00 USD ($)
Product Specifications
- Seamless SS SRM Rolls
- Industrial
- Stainless Steel
- ECO Friendly High Efficiency High Performance
- Gray
- 1 Year
Product Description
Specification
Wc | Co | Ni | Density | Hardness | Bending Strength | Compressive Strength |
94 | 6 | 14.9 0.15 | 88.0 | 2300 | 4200 | |
92 | 8 | 14.7 0.15 | 87.5 | 2400 | 4100 | |
89 | 11 | 14.3 0.15 | 86.5 | 2500 | 3900 | |
86 | 14 | 14.0 0.15 | 85.0 | 2600 | 3600 | |
82 | 18 | 13.6 0.15 | 83.0 | 2500 | 3300 | |
70 | 30 | 12.8 0.15 | 78.0 | 2200 | 2900 | |
75 | 25 | 13.1 0.15 | 80.0 | 2400 | 3000 | |
80 | 20 | 13.5 0.15 | 82.5 | 2500 | 3100 | |
82 | 18 | 13.7 0.15 | 83.5 | 2600 | 3200 | |
85 | 15 | 14.2 0.15 | 85.0 | 2700 | 3300 | |
88 | 12 | 14.3 0.15 | 86.5 | 2300 | 3400 | |
90 | 10 | 14.4 0.15 | 87.5 | 2400 | 3500 | |
75 | 25 | 12.9 0.15 | 80.0 | 2500 | 3000 | |
80 | 20 | 13.4 0.15 | 82.0 | 2500 | 3100 | |
82 | 18 | 13.6 0.15 | 83.5 | 2500 | 3200 | |
85 | 15 | 13.9 0.15 | 83.5 | 2400 | 3300 | |
88 | 12 | 14.1 0.15 | 85.0 | 2300 | 3400 | |
90 | 10 | 14.8 0.15 | 86.0 | 2500 | 3500 |
Trade Information
- 100 Per Week
- 15 Days
- Asia Australia North America South America Eastern Europe Western Europe Africa Central America Middle East
Related Products
Contact Us